Property Attributes
- MLS#226028125
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- AreaHamilton
- NeighborhoodShenandoah Commons
- Zip43207
- StyleTraditional
- Year Built1991
- Price$ 72,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage924
Data Source:
Columbus REALTORS®
Property Description
COMPLETELY REMODLED three bedroom in Hamilton Local School District. Take a look at this beautifully remodeled 3 BEDROOM, 1.5 BATHROOM unit with EVERYTHING BRAND NEW. NEW LVP flooring. NEW KITCHEN CABINETS. NEW quartz COUNTERTOP. NEW appliances including NEW KITCHEN APPLIANCES (range, refrigerator, microwave, dishwasher), NEW AIR CONDITIONING & FURNACE. Basically everything is brand new and perfectly situated on Shenandoah Valley Drive in Shenandoah Commons. You'll find new vinyl flooring. The property also includes a versatile shed offering ample storage and workspace. All appliances and washer and dryer (LG) are included with this purchase! This is an opportunity you don't want to miss!
| Price History | |
|---|---|
| 7/27/2026 | Listed $82,500 |
| 8/11/2026 | 4$79,900 |
| 8/22/2026 | 7$74,900 |
| 9/14/2026 | 4$72,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| HOA Fee | 480.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Sewer,Trash |
| Architectural Style | Traditional |
| Year Built | 1991 |
| Township | Hamilton |
| Property Subtype | Other Residential without Deeded Land |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Shenandoah Commons |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Parsons Ave to Shenandoah Commons. Unit is on the Left as you pull onto Shenandoah Valley Drive. |
| City | Columbus |
| High School District | HAMILTON LSD 2505 FRA CO. |
| Carport Y/N | No |
| Mobile Width | 16 |
| Mobile Length | 76 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Flooring | Wood,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Foundation Details | Other |
| Spa | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective