Property Attributes
- MLS#226029204
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityDublin
- AreaWashington
- NeighborhoodWaterford Village
- Zip43017
- StyleTraditional
- Year Built1978
- Taxes$ 9494
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size0.24 Acres
Data Source:
Columbus REALTORS®
Property Description
Come see this lovely renovated home in Dublin's Waterford Village. It features 3 bedrooms (master has sitting area) and a finished basement. New paint throughout home, mostly new flooring with beautiful hardwood added in living and dining rooms, a sunroom/eating space off the kitchen, new lighting fixtures, new roof (2026). Great neighborhood - near downtown Old Dublin and Bridge Street with great access to Rt. 33/161/I-270! And Dublin Schools!! This home is vacant and ready for a new owner now!
| Price History | |
|---|---|
| 8/3/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1978 |
| Township | Washington |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Waterford Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 161/Bridge Street east of I-270 to Monterey. Right on Monterey to Glen Meadow Court. Home is on the right. |
| City | Dublin |
| High School District | DUBLIN CSD 2513 FRA CO. |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9494.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood,Laminate |
| Fireplace Features | Wood Burning,One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1938.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective